| Metropolitan |
| N00Y | Sydney Yellow™ Directory | Fri 15 Aug 2008 | Dec 2008 |
| Regional |
| N01Y | Tamworth | Fri 7 Nov 2008 | Feb 2009 |
| N02Y | Wagga Wagga | Fri 30 Jan 2009 | May 2009 |
| N03Y | Newcastle Yellow™ Directory | Fri 20 Mar 2009 | Jun 2009 |
| N04Y | Canberra Yellow™ Directory | Fri 12 Dec 2008 | Apr 2009 |
| N05Y | Dubbo | Fri 7 Nov 2008 | Feb 2009 |
| N06Y | Lismore | Fri 2 Jan 2009 | Apr 2009 |
| N07Y | Wollongong | Fri 5 Dec 2008 | Mar 2009 |
| N08Y | Central Coast | Fri 13 Feb 2009 | June 2009 |
| N09Y | Kempsey | Fri 31 Oct 2008 | Jan 2009 |
| N10Y | Broken Hill | Fri 28 Nov 2008 | Mar 2009 |
| N11Y | Muswellbrook | Fri 9 Jan 2009 | Apr 2009 |
| N12Y | Bathurst | Fri 31 Oct 2008 | Feb 2009 |
| N13Y | Penrith | Fri 28 Nov 2008 | Mar 2009 |
| N14Y | Albury | Fri 7 Nov 2008 | Feb 2009 |
| N15Y | Goulburn | Fri 20 Mar 2009 | Jun 2009 |
| N16Y | Nowra | Fri 27 Feb 2009 | Jun 2009 |
| N17Y | Windsor | Fri 7 Nov 2008 | Feb 2009 |
| N18Y | Campbelltown | Fri 19 Dec 2008 | Apr 2009 |
| N19Y | Cooma | Fri 5 Dec 2008 | Mar 2009 |
| N20Y | Bega | Fri 23 Jan 2009 | Apr 2009 |
| Local |
| NC1Y | Manly, Warringah, Pittwater Districts | Fri 19 Dec 2009 | Mar 2009 |
| NC2Y | St George, Cronulla, Sutherland | Fri 19 Dec 2008 | Mar 2009 |
| NC3Y | Liverpool, Fairfield | Fri 23 Jan 2009 | Apr 2009 |
| NC4Y | Blacktown, Parramatta | Fri 23 Jan 2009 | May 2009 |
| NC5Y | Central & Inner Eastern Suburbs | Fri 23 Jan 2009 | May 2009 |
| NC6Y | North Shore, Pymble | Fri 30 Jan 2009 | May 2009 |
| NC7Y | Inner West | Fri 6 Feb 2009 | May 2009 |
| NC8Y | Hills District | Mon 30 Jan 2009 | May 2009 |
| NC9Y | Western Region | Mon 6 Feb 2009 | May 2009 |